| PCI, AGP, CardBus Buses Information |
|
| Generic |
| Interface |
| System Buses |
| AGP Buses | 1 |
| PCI Buses | 1 |
| PCI Interface Version | 2.10 |
|
| Interface Properties |
| Config space access mechanism 1 support | Yes |
| Config space access mechanism 2 support | No |
| Cycle generation mechanism 1 support | Yes |
| Cycle generation mechanism 2 support | No |
|
| AGP 66MHz Bus 1 |
| 3Dfx Interactive Inc Voodoo3 AGP |
| Device Information |
| Device Type | VGA Display Adapter |
| Device ID | Device 5 on Bus 1, Function 0 |
| OEM Device Name | 3Dfx Interactive Inc 3Dfx Voodoo3 Chipset |
| OEM Hardware ID | FUN_0, VEN_121A, DEV_0005, REV_01 |
| Product Device Name | 3Dfx Interactive Inc Voodoo3 AGP |
| Product Hardware ID | VEN_121A, DEV_003A |
| Revision / Stepping | A / 2 (1) |
|
| AGP Capabilities |
| Version | 1.00 |
| Command Queue Length | 8 |
| FW Transfers Support | No |
| Over 4GB Addressing Support | Yes |
| Side Band Addressing Support | Yes |
| Data Transfer Modes Support | 1x 2x |
|
| Power Management Capabilities |
| Version | 1.00 |
| Supports Clock Slow-down | Yes |
| Supports D1 PM State | No |
| Supports D2 PM State | No |
| Supports PME# | No |
| Supports PME Clock | No |
|
| Device Properties |
| I/O Access | Yes |
| Memory Access | Yes |
| Bus Master Capable | No |
| Special Cycle Recognition | No |
| Memory Write & Invalidate | No |
| VGA Palette Snoop | No |
| Parity Error Response | No |
| Address/Data Stepping | No |
| System Error Line | No |
| Fast back-to-back Transactions | No |
| Detects Parity Errors | Yes |
| Supports System Error Line | No |
| Supports Parity Line | No |
| User Defined Format | No |
| PCI 66MHz Bus Support | Yes |
| New Capability List | Yes |
| Device Select Timing | Fast |
| Multi-Function Device | No |
| Header Type | 00 |
| Programming Interface | 00 |
|
| Hardware Resources |
| Memory Address | D4000000 |
| Memory Address | D8000000 |
| I/O Port | 0000A000 |
| IRQ Line | 5 |
| INT Pin | A# |
| Dynamic Management | Yes |
|
| Performance Tips |
| Tip T1202 | Device does not support bus mastering. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Video System Information |
|
| 3dfx Voodoo3 |
| Video Adapter |
| Model | 3dfx Voodoo3 |
| Total Memory | 15MB (15MB Video) |
| Texture Memory | 7MB |
| Hardware Revision | 001 |
|
| Current Video Mode |
| Video Mode | 1280x1024 64K HiColour (16-bit) |
| Refresh Rate | Default |
|
| Video Driver |
| Model ID | 3dfx16v3.drv |
| Version | 4.12.01.1225 |
| Supported Windows Version | 4.00 |
| Video Acceleration | Yes, All Functions |
| Screen Saver Active | No |
| Low Power Saving Active | No |
| Power Off Saving Active | No |
|
| Supported Video Modes |
| Windows Video Mode 0 | 640x480 16 colours (4-bit) at Hz |
| Windows Video Mode 1 | 640x480 256 colours (8-bit) at 60,72,75,85,100,120,140,160Hz |
| Windows Video Mode 2 | 800x600 256 colours (8-bit) at 56,60,72,75,85,100,120Hz |
| Windows Video Mode 3 | 960x720 256 colours (8-bit) at 60,75,85Hz |
| Windows Video Mode 4 | 1024x768 256 colours (8-bit) at 60,70,75,85,100Hz |
| Windows Video Mode 5 | 1152x864 256 colours (8-bit) at 60,70,75,85Hz |
| Windows Video Mode 6 | 1280x960 256 colours (8-bit) at 60,75,85Hz |
| Windows Video Mode 7 | 1280x1024 256 colours (8-bit) at 60,75Hz |
| Windows Video Mode 8 | 1600x1024 256 colours (8-bit) at 60,76Hz |
| Windows Video Mode 9 | 1600x1200 256 colours (8-bit) at 60,65Hz |
| Windows Video Mode 10 | 640x480 64K HiColour (16-bit) at Hz |
| Windows Video Mode 11 | 800x600 64K HiColour (16-bit) at Hz |
| Windows Video Mode 12 | 960x720 64K HiColour (16-bit) at Hz |
| Windows Video Mode 13 | 1024x768 64K HiColour (16-bit) at Hz |
| Windows Video Mode 14 | 1152x864 64K HiColour (16-bit) at Hz |
| Windows Video Mode 15 | 1280x960 64K HiColour (16-bit) at Hz |
| Windows Video Mode 16 | 1280x1024 64K HiColour (16-bit) at Hz |
| Windows Video Mode 17 | 1600x1024 64K HiColour (16-bit) at Hz |
| Windows Video Mode 18 | 1600x1200 64K HiColour (16-bit) at Hz |
| Windows Video Mode 19 | 640x480 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 20 | 800x600 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 21 | 960x720 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 22 | 1024x768 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 23 | 1152x864 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 24 | 1280x960 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 25 | 1280x1024 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 26 | 1600x1024 16M+ TrueColour (32-bit) at Hz |
| Windows Video Mode 27 | 1600x1200 16M+ TrueColour (32-bit) at Hz |
|
| i2c/SMBus/DDC Bus(es) |
| Total/Video Channels | 3 / 2 |
|
| Video BIOS |
| Release Date | 03/18/99 |
| Version | 1.00.01 |
|
| VESA BIOS |
| Version | 3.00 |
| VESA VBE/PM Version | 1.00 |
| Manufacturer | Elpin Systems, Inc. |
| Video Adapter | 3dfx Avenger |
| Adapter Version | Version 1.00 |
| OEM Chipset BIOS | 3dfx Interactive, Inc. |
| OEM BIOS Version | 1.00 |
| Total Video Memory | 16MB |
| Current Video Mode | 03h |
|
| Video Chipset |
| 8-bit Colour Width RAMDAC | Yes |
| VGA Compatible Controller | Yes |
| Programmed RAMDAC with Blank Bit | No |
| Hardware StereoScopic Support | No |
| Stereo Signalling via VESA EVC | No |
|
| Enhanced Video Settings |
| Animation Effects Enabled | No |
| Full Windows Drag Enabled | No |
| Font Smoothing Enabled | Yes |
|
| Video Mode Characteristics |
| Physical Screen Width | 270 mm, 11 in |
| Physical Screen Height | 216 mm, 9 in |
| Recommended Monitor Size | 18 in |
| Horizontal/Vertical Resolution | 120x120 dpi |
| Colour Bits/Planes | 16 / 1 bit(s) per pixel |
| Brushes | 4294967295 |
| Pens | 4294967295 |
| Device Colours | 4294967295 |
| Pixel Width/Height/Diagonal | 36 / 36 / 51 |
|
| Video Driver Clipping Capabilities |
| Can Clip Output to Rectangle | Yes |
| Can Clip Output to Region | No |
|
| Video Driver Raster Capabilities |
| Supports Banding | No |
| Supports Fonts Larger than 64K | Yes |
| Can Transfer Bitmaps | Yes |
| Supports Bitmaps Larger than 64K | Yes |
| Supports Device Bitmaps | Yes |
| Supports DIBs | Yes |
| DIBs on Device Surface | Yes |
| Flood Fills | No |
| Supports Windows 2.x | Yes |
| Stretch/Compress Bitmaps | Yes |
| Stretch/Compress DIBs | Yes |
| Supports Scaling | No |
| Palette-Based Device | No |
| Saves Bitmap Locally | Yes |
|
| Video Driver Curve Capabilities |
| Can Draw Circles | Yes |
| Can Draw Ellipses | Yes |
| Can Draw Pie Wedges | No |
| Can Draw Chord Arcs | No |
| Can Draw Wide Borders | No |
| Can Draw Styled Borders | No |
| Can Draw Wide, Styled Borders | No |
| Can Draw Rounded Rectangles | No |
| Can Draw Interiors | Yes |
|
| Video Driver Line Capabilities |
| Can Draw Polylines | Yes |
| Can Draw Styled Lines | Yes |
| Can Draw Wide Lines | No |
| Can Draw Wide, Styled Lines | No |
| Can Draw Markers | No |
| Can Draw Polymarkers | No |
| Can Draw Interiors | No |
|
| Video Driver Polygonal Capabilities |
| Can Draw Alternate-fill Polygons | Yes |
| Can Draw Winding-fill Polygons | No |
| Can Draw Rectangles | Yes |
| Can Draw Scan Lines | Yes |
| Can Draw Wide Borders | No |
| Can Draw Styled Borders | Yes |
| Can Draw Wide, Styled Borders | No |
| Can Draw Interiors | Yes |
|
| Video Driver Text Capabilities |
| Supports Stroke Clip Precision | Yes |
| Supports Stroke Output Precision | No |
| Supports Character Output Precision | No |
| Supports 90° Character Rotation | No |
| Supports Any Angle Character Rotation | No |
| Supports Independent X-Y Scaling | No |
| Supports Doubled Character for Scaling | No |
| Supports Integer Multiples for Scaling | No |
| Any Multiples for Exact Scaling | No |
| Can Draw Double-Weighted Characters | No |
| Can Italicize | No |
| Can Underline | No |
| Can Draw Strikeouts | No |
| Can Draw Raster Fonts | Yes |
| Can Draw Vector Fonts | No |
| Cannot Scroll Using BitBlt | No |
|
| Performance Tips |
| Tip T323 | Remove the desktop wallpaper to save memory and improve performance. |
| Tip T314 | Video BIOS is too old. Check for an update. |
| Warning W313 | Font smoothing reduces video performance. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| DirectX Information |
|
| DirectDraw Devices |
| Primary Display Driver (display) |
| DirectDraw Driver |
| Driver ID | display |
| Driver Version | 4.12.01.1225 |
| Library Version | 4.08.00.400 |
|
| DirectDraw Device |
| Model | Voodoo3 AGP |
| WHQL Level | 1 |
| Total/Free Memory | 15MB / 12.3MB, 83% |
| Total/Free Video Memory | 15MB / 12.3MB, 83% |
| Total/Free Texture Memory | 7MB / 4.8MB, 66% |
| Max. Z-Buffer Depth | 16-bit |
| Max. Visible Overlays | 1 |
| Min/Max Overlay Stretch | 0.1 / 10.0 |
| Max/Current Video Ports | 1 / 0 |
|
| DirectDraw Interface |
| Supports DirectDraw v7 (DX7) | Yes |
|
| General Capabilities |
| Has 3D Hardware Acceleration | Yes |
| Supports Alpha Blending | No |
| Boundary Aligned Dest Rectangles Only | No |
| Size Mult Dest Rectangles Only | No |
| Boundary Aligned Src Rectangles Only | No |
| Size Mult Src Rectangles Only | No |
| Stride Alignment Surfaces Only | No |
| Hardware is Bank-Switched | No |
| Can Transfer Bitmaps | Yes |
| Supports Asynchronous Bitmap Transfers | No |
| Can Transfer Bitmaps to/from Memory | Yes |
| Supports Clipping | No |
| Supports Clipping while Stretching | No |
| Supports Colour Space Conversions | Yes |
| Stretch/Compress Bitmaps | Yes |
| Supports Colour Fills | Yes |
| Supports Z-Buffer Depth Fills | Yes |
| Supports Colour Keys | Yes |
| Hardware Assisted Colour Keys | Yes |
| Shares Display with GDI | Yes |
| Supports Hardware Overlay | Yes |
| Cannot Clip Overlays | Yes |
| Supports Overlay Colour Space Conversions | Yes |
| Stretch/Compress Overlays | Yes |
| Supports Individual Surface Palette | Yes |
| Can Sync Palette Change with Vertical Refresh | No |
| Can Return Current Scan Line | Yes |
| Supports Vertical Blank Irq | No |
| Supports Z-Buffer Bitmap Transfers | Yes |
| Supports Overlay Z-Ordering | No |
|
| Extended Capabilities |
| Can Flip Overlay Automatically | Yes |
| Can Do Hardware Interleave | Yes |
| Can Interleave if Memory Interleave | Yes |
| Can Interleave if not Memory Interleave | Yes |
| Can Convert 16-bit RGBZ to RGB | No |
| Can Do Odd/Even Flips | Yes |
| Automatic Gamma Calibrator | No |
| Supports Dynamic Gamma Ramps | Yes |
| Can Manage Textures in Video Memory | No |
| Can Manage Textures in AGP Memory | No |
| Can Render in Window | Yes |
| Primary Surface Has Colour Controls | No |
| Overlay Surface Has Colour Controls | No |
| Can Transfer Surface w/Colour Space Conversion | Yes |
| Can Disable VSync on Flips | Yes |
| Cannot Interleave 2D & 3D Operations | No |
| Supports AGP Memory | No |
| Different Capabilities in AGP Memory | No |
| Supports DMA Transfer on Unlocked System Memory | Yes |
| Supports Stereo Mode | No |
| Supports Live Video | Yes |
| Supports Wide Surfaces | Yes |
|
| Colour Key Capabilities |
| Transp Blt on RGB Dest Surface using Colour Key | Yes |
| Transp Blt on YUV Dest Surface using Colour Key | No |
| Transp Blt on RGB Dest Surface using Colour Space | Yes |
| Transp Blt on YUV Dest Surface using Colour Space | No |
| Overlay on RGB Dest Surface using Colour Key | Yes |
| Overlay on YUV Dest Surface using Colour Key | No |
| Overlay on RGB Dest Surface using Colour Space | Yes |
| Overlay on YUV Dest Surface using Colour Space | No |
| One Active Dest Colour Key for Overlay Surfaces | Yes |
| Transp Blt on RGB Src Surface using Colour Key | Yes |
| Transp Blt on YUV Src Surface using Colour Key | No |
| Transp Blt on RGB Src Surface using Colour Space | Yes |
| Transp Blt on YUV Src Surface using Colour Space | No |
| Overlay on RGB Src Surface using Colour Key | No |
| Overlay on YUV Src Surface using Colour Key | No |
| Overlay on RGB Src Surface using Colour Space | No |
| Overlay on YUV Src Surface using Colour Space | No |
| One Active Src Colour Key for Overlay Surfaces | No |
| No Cost for using Colour Key Overlays | No |
|
| Special Effects (FX) Capabilities |
| Supports Alpha-blended Copy | No |
| Supports Surface Reconstruction | No |
| Arithmetic Arbitrary Y-axis Bitmap Stretch | No |
| Arithmetic Integer Y-axis Bitmap Stretch | No |
| Left/Right Bitmap Mirror Effect | No |
| Top/Bottom Bitmap Mirror Effect | No |
| Any Angle Bitmap Rotation | No |
| 90° Bitmap Rotation | No |
| Arbitrary X-axis Bitmap Shrink | Yes |
| Integer X-axis Bitmap Shrink | No |
| Arbitrary Y-axis Bitmap Shrink | Yes |
| Integer Y-axis Bitmap Shrink | No |
| Arbitrary X-axis Bitmap Stretch | Yes |
| Integer X-axis Bitmap Stretch | No |
| Arbitrary Y-axis Bitmap Stretch | Yes |
| Integer Y-axis Bitmap Stretch | No |
| Supports Alpha-blended Overlays | No |
| Supports Overlay Surface Filter | No |
| Arithmetic Arbitrary Y-axis Overlay Stretch | No |
| Arithmetic Integer Y-axis Overlary Stretch | No |
| Arbitrary X-axis Overlay Shrink | Yes |
| Integer X-axis Overlay Shrink | No |
| Arbitrary Y-axis Overlay Shrink | Yes |
| Integer Y-axis Overlay Shrink | No |
| Arbitrary X-axis Overlay Stretch | Yes |
| Integer X-axis Overlay Stretch | No |
| Arbitrary Y-axis Overlay Stretch | Yes |
| Integer Y-axis Overlay Stretch | No |
| Left/Right Overlay Mirror Effect | No |
| Top/Bottom Overlay Mirror Effect | No |
|
| Palette Capabilities |
| 1-bit (2 colours) Index | No |
| 2-bit (4 colours) Index | No |
| 4-bit (16 colours) Index | No |
| 8-bit (256 colours) Index | Yes |
| 8-bit Palette Entries | No |
| Supports Palettes with Alpha | No |
| Primary Surface Palette | No |
| Left Primary Surface Palette | No |
| Allows All Entries Defined | Yes |
| Sync Palette Change with Vertical Refresh | No |
|
| General Surface Capabilities |
| Supports 3D Rendering | Yes |
| Supports Alpha Blending | No |
| Supports Complex Surfaces | Yes |
| Supports Surface Flipping | Yes |
| Supports Mip-Mapping | Yes |
| Supports Texture Mapping | Yes |
| Supports Z-Buffering | Yes |
| Supports Live Video | No |
| Supports Hardware Codec Streams | No |
| Supports Overlay Surfaces | Yes |
| Supports Palette Based Surfaces | Yes |
| Surface in System Memory | No |
| Surface in Video Memory | No |
| Surface in AGP Memory | No |
| Surface has own Device Context | No |
| Surface is Back Buffer | Yes |
| Surface is Front Buffer | Yes |
| Surface is Plain Surface | Yes |
| Surface is Primary Surface | Yes |
| Surface is Standard VGA Surface | Yes |
| Surface is ModeX Surface | Yes |
| Surface is Cubed EnvironmentMap | No |
| Surface is 6-faces Cube Map | No |
| Surface is Managed by DirectX | No |
| Surface is Managed by Video Driver | No |
| Video Port Surface | No |
| Mip Map Cube Map Surface | No |
|
| Supported Raster Operations |
| Copy Source | Yes |
| Combine using OR | Yes |
| Combine using AND | Yes |
| Combine using XOR | Yes |
| Combine using AND, Inverted Dest | Yes |
| Copy Inverted Source | Yes |
| Combine using OR and Invert | Yes |
| Merge with Pattern using AND | No |
| Merge with Pattern using OR | Yes |
| Copy Pattern | No |
| Merge Pattern with Inverted Source using OR | No |
| Merge with Pattern using XOR | No |
| Invert Destination | Yes |
| Fill with Black | Yes |
| Fill with White | Yes |
|
| DirectDraw Display Modes |
| DirectDraw Mode 0 | 320x200 256 colours (8-bit) |
| DirectDraw Mode 1 | 320x240 256 colours (8-bit) |
| DirectDraw Mode 2 | 400x300 256 colours (8-bit) |
| DirectDraw Mode 3 | 512x384 256 colours (8-bit) |
| DirectDraw Mode 4 | 640x400 256 colours (8-bit) |
| DirectDraw Mode 5 | 640x480 256 colours (8-bit) |
| DirectDraw Mode 6 | 720x480 256 colours (8-bit) |
| DirectDraw Mode 7 | 720x576 256 colours (8-bit) |
| DirectDraw Mode 8 | 800x600 256 colours (8-bit) |
| DirectDraw Mode 9 | 960x720 256 colours (8-bit) |
| DirectDraw Mode 10 | 1024x768 256 colours (8-bit) |
| DirectDraw Mode 11 | 1152x864 256 colours (8-bit) |
| DirectDraw Mode 12 | 1280x960 256 colours (8-bit) |
| DirectDraw Mode 13 | 1280x1024 256 colours (8-bit) |
| DirectDraw Mode 14 | 1600x1024 256 colours (8-bit) |
| DirectDraw Mode 15 | 1600x1200 256 colours (8-bit) |
| DirectDraw Mode 16 | 320x200 64K HiColour (16-bit) |
| DirectDraw Mode 17 | 320x240 64K HiColour (16-bit) |
| DirectDraw Mode 18 | 400x300 64K HiColour (16-bit) |
| DirectDraw Mode 19 | 512x384 64K HiColour (16-bit) |
| DirectDraw Mode 20 | 640x400 64K HiColour (16-bit) |
| DirectDraw Mode 21 | 640x480 64K HiColour (16-bit) |
| DirectDraw Mode 22 | 720x480 64K HiColour (16-bit) |
| DirectDraw Mode 23 | 720x576 64K HiColour (16-bit) |
| DirectDraw Mode 24 | 800x600 64K HiColour (16-bit) |
| DirectDraw Mode 25 | 960x720 64K HiColour (16-bit) |
| DirectDraw Mode 26 | 1024x768 64K HiColour (16-bit) |
| DirectDraw Mode 27 | 1152x864 64K HiColour (16-bit) |
| DirectDraw Mode 28 | 1280x960 64K HiColour (16-bit) |
| DirectDraw Mode 29 | 1280x1024 64K HiColour (16-bit) |
| DirectDraw Mode 30 | 1600x1024 64K HiColour (16-bit) |
| DirectDraw Mode 31 | 1600x1200 64K HiColour (16-bit) |
| DirectDraw Mode 32 | 320x200 16M+ TrueColour (32-bit) |
| DirectDraw Mode 33 | 320x240 16M+ TrueColour (32-bit) |
| DirectDraw Mode 34 | 400x300 16M+ TrueColour (32-bit) |
| DirectDraw Mode 35 | 512x384 16M+ TrueColour (32-bit) |
| DirectDraw Mode 36 | 640x400 16M+ TrueColour (32-bit) |
| DirectDraw Mode 37 | 640x480 16M+ TrueColour (32-bit) |
| DirectDraw Mode 38 | 720x480 16M+ TrueColour (32-bit) |
| DirectDraw Mode 39 | 720x576 16M+ TrueColour (32-bit) |
| DirectDraw Mode 40 | 800x600 16M+ TrueColour (32-bit) |
| DirectDraw Mode 41 | 960x720 16M+ TrueColour (32-bit) |
| DirectDraw Mode 42 | 1024x768 16M+ TrueColour (32-bit) |
| DirectDraw Mode 43 | 1152x864 16M+ TrueColour (32-bit) |
| DirectDraw Mode 44 | 1280x960 16M+ TrueColour (32-bit) |
| DirectDraw Mode 45 | 1280x1024 16M+ TrueColour (32-bit) |
| DirectDraw Mode 46 | 1600x1024 16M+ TrueColour (32-bit) |
| DirectDraw Mode 47 | 1600x1200 16M+ TrueColour (32-bit) |
|
| Colour Space Conversion Formats |
| Number of Colour Space Conversions | 2 |
| YUY2 | Yes |
| UYVY | Yes |
|
| Direct3D Devices |
| Primary Display Driver (display) - Microsoft Direct3D Hardware acceleration through Direct3D HAL (Direct3D HAL) |
| Direct3D |
| Supports Direct3D v7 (DX7) | Yes |
| Rendering Depth | 16-bit |
| Max. Z-Buffer Depth | 16-bit |
| Min. Texture Size | 1x1 |
| Max. Texture Size | 256x256 |
| Max. Texture Aspect Ratio | 8 |
| Max. Texture Blend Stages | 3 |
|
| Device Colour Model |
| Supported Model | Full RGB |
|
| Clipping Capabilities |
| Supports 3D Clipping | Yes |
| Max. Clipping Planes | 6 |
|
| Device Capabilities |
| Hardware Scene Rasterisation | Yes |
| Hardware Transform & Light | No |
| Supports Draw Primitives | Yes |
| Supports Extended Draw Primitives | Yes |
| Can Render After Flip | Yes |
| Can Texture from System to AGP Memory | No |
| Floating Point Vertex Data | Yes |
| Needs Data Sorted in Descreasing Depth | No |
| Needs Data Sorted in Increasing Depth | No |
| Needs Data Sorted Exactly | No |
| System Memory Execute Buffers | Yes |
| Video Memory Execute Buffers | No |
| Textures in System Memory | No |
| Textures in AGP Memory | No |
| Textures in Video Memory | Yes |
| Separate Texture Memories | No |
| System Memory Vertex Buffers | Yes |
| Video Memory Vertex Buffers | No |
|
| Light Capabilities |
| Lighting Model | Full RGB |
| Max. Lights Supported | 4294967295 |
|
| Line General Capabilities |
| OpenGL Compliant Device | No |
| Counter-Clockwise Culling | Yes |
| Clockwise Triangle Culling | Yes |
| No Triangle Culling Support | Yes |
| Complex Line Pattern Structure | No |
| Bitmask of Colour Planes | No |
| Enable/Disable Z-Buffer Modifications | Yes |
|
| Line Raster Capabilities |
| Anisotropic Filtering | No |
| Edge Anti-Aliasing | No |
| Sort Independent Anti-Aliasing | No |
| Dithering | Yes |
| Fog by Range | No |
| Fog by Table | Yes |
| Fog by Light-Alpha-Interpolate | Yes |
| Mip-map LOD Bias Adjustments | No |
| Patterned Drawing | No |
| New Raster Operations | No |
| Transparency by Stippling | No |
| Sort Independent Translucency | No |
| Full Sub-Pixel Accuracy | Yes |
| X-axis Sub-Pixel Accuracy | No |
| XOR Operations | No |
| W-buffer Depth | Yes |
| W-based Fog | Yes |
| Z-bias Values | Yes |
| Sort Independent Z-buffer | No |
| Z-based Fog | No |
| Z-test Operations | No |
|
| Line Z-Buffer Comparison Functions |
| Supports Always (True) | Yes |
| Supports Never (False) | Yes |
| Supports Equal | Yes |
| Supports Not Equal | Yes |
| Supports Greater | Yes |
| Supports Greater or Equal | Yes |
| Supports Less | Yes |
| Supports Less or Equal | Yes |
|
| Line Source-Blending Capabilities |
| Overwrite Dest if Alpha Normal | Yes |
| Overwrite Dest if Alpha Inverted | Yes |
| Dest Alpha Factor | No |
| Dest Colour Factor | Yes |
| Invert Dest Alpha Factor | No |
| Invert Dest Colour Factor | Yes |
| Src Alpha Factor | Yes |
| Src Alpha Saturation | No |
| Src Colour Factor | No |
| Invert Src Alpha Factor | Yes |
| Invert Src Colour Factor | No |
| One-All Factor | Yes |
| Zero-All Factor | Yes |
|
| Line Destination-Blending Capabilities |
| Overwrite Dest if Alpha Normal | Yes |
| Overwrite Dest if Alpha Inverted | Yes |
| Dest Alpha Factor | No |
| Dest Colour Factor | No |
| Invert Dest Alpha Factor | No |
| Invert Dest Colour Factor | No |
| Src Alpha Factor | Yes |
| Src Alpha Saturation | No |
| Src Colour Factor | Yes |
| Invert Src Alpha Factor | Yes |
| Invert Src Colour Factor | Yes |
| One-All Factor | Yes |
| Zero-All Factor | Yes |
|
| Line Alpha-test Comparison Functions |
| Supports Always (True) | Yes |
| Supports Never (False) | Yes |
| Supports Equal | Yes |
| Supports Not Equal | Yes |
| Supports Greater | Yes |
| Supports Greater or Equal | Yes |
| Supports Less | Yes |
| Supports Less or Equal | Yes |
|
| Line Shading Capabilities |
| Alpha Flat Blending | Yes |
| Alpha Flat Stippled Transparency | No |
| Alpha Gouraud Blending | Yes |
| Alpha Gouraud Stippled Transparency | No |
| Alpha Phong Blending | No |
| Alpha Phong Stippled Transparency | No |
| Monochrome Flat Shading | No |
| RGB Flat Shading | Yes |
| Monochrome Gouraud Shading | No |
| RGB Gouraud Shading | Yes |
| Monochrome Phong Shading | No |
| RGB Phong Shading | No |
| Flat Fog | Yes |
| Gouraud Fog | Yes |
| Phong Fog | No |
| Monochrome Specular Flat Highlights | Yes |
| RGB Specular Flat Highlights | Yes |
| Monochrome Specular Gouraud Highlights | Yes |
| RGB Specular Gouraud Highlights | Yes |
| Monochrome Specular Phong Highlights | No |
| RGB Specular Phong Highlights | No |
|
| Line Texture-Mapping Capabilities |
| Supports Alpha Channel | Yes |
| Supports Alpha Palettised | Yes |
| Supports Alpha-blended Colour Key | No |
| Supports Cube Mapping | No |
| Border Texture Mapping | No |
| Supports Perspective Correction | Yes |
| Power of 2 Dimensions Only | Yes |
| Conditional non Power of 2 Dimensions | No |
| Square Textures Only | No |
| Supports Projections | No |
| Supports Transparency | Yes |
| Texture Index not Scaled by Size | No |
|
| Line Texture-Filtering Capabilities |
| Linear | Yes |
| Linear+Interpolation | Yes |
| Linear+Appropriate | Yes |
| Nearest | Yes |
| Nearest+Interpolation | Yes |
| Nearest+Appropriate | Yes |
| Flat Cubic Magnification | No |
| Gaussian Cubic Magnification | No |
| Anisotropic Magnification | No |
| Bilinear Interpolation Magnification | Yes |
| Point-sampling Magnification | Yes |
| Anisotropic Minification | No |
| Bilinear Interpolation Minification | Yes |
| Point-sampling Minification | Yes |
| Trilinear Interpolation for Mip-maps | Yes |
| Point-sampling for Mip-maps | Yes |
|
| Line Texture-Blending Capabilities |
| Copy Mode | Yes |
| Decal Mode | Yes |
| Decal-Alpha Mode | Yes |
| Decal-Mask Mode | No |
| Modulate Mode | Yes |
| Modulate-Alpha Mode | Yes |
| Modulate-Mask Mode | No |
|
| Line Texture-Addressing Capabilities |
| Clamp Texture to Address | Yes |
| Mirror Texture to Address | Yes |
| Wrap Texture to Address | Yes |
| Coordinates to Border Colour | No |
| Independent U & V Texture Coordinates | Yes |
|
| Triangle General Capabilities |
| OpenGL Compliant Device | No |
| Counter-Clockwise Culling | Yes |
| Clockwise Triangle Culling | Yes |
| No Triangle Culling Support | Yes |
| Complex Line Pattern Structure | No |
| Bitmask of Colour Planes | No |
| Enable/Disable Z-Buffer Modifications | Yes |
|
| Triangle Raster Capabilities |
| Anisotropic Filtering | No |
| Edge Anti-Aliasing | No |
| Sort Independent Anti-Aliasing | No |
| Dithering | Yes |
| Fog by Range | No |
| Fog by Table | Yes |
| Fog by Light-Alpha-Interpolate | Yes |
| Mip-map LOD Bias Adjustments | No |
| Patterned Drawing | No |
| New Raster Operations | No |
| Transparency by Stippling | No |
| Sort Independent Translucency | No |
| Full Sub-Pixel Accuracy | Yes |
| X-axis Sub-Pixel Accuracy | No |
| XOR Operations | No |
| W-buffer Depth | Yes |
| W-based Fog | Yes |
| Z-bias Values | Yes |
| Sort Independent Z-buffer | No |
| Z-based Fog | No |
| Z-test Operations | No |
|
| Triangle Z-Buffer Comparison Functions |
| Supports Always (True) | Yes |
| Supports Never (False) | Yes |
| Supports Equal | Yes |
| Supports Not Equal | Yes |
| Supports Greater | Yes |
| Supports Greater or Equal | Yes |
| Supports Less | Yes |
| Supports Less or Equal | Yes |
|
| Triangle Source-Blending Capabilities |
| Overwrite Dest if Alpha Normal | Yes |
| Overwrite Dest if Alpha Inverted | Yes |
| Dest Alpha Factor | No |
| Dest Colour Factor | Yes |
| Invert Dest Alpha Factor | No |
| Invert Dest Colour Factor | Yes |
| Src Alpha Factor | Yes |
| Src Alpha Saturation | No |
| Src Colour Factor | No |
| Invert Src Alpha Factor | Yes |
| Invert Src Colour Factor | No |
| One-All Factor | Yes |
| Zero-All Factor | Yes |
|
| Triangle Destination-Blending Capabilities |
| Overwrite Dest if Alpha Normal | Yes |
| Overwrite Dest if Alpha Inverted | Yes |
| Dest Alpha Factor | No |
| Dest Colour Factor | No |
| Invert Dest Alpha Factor | No |
| Invert Dest Colour Factor | No |
| Src Alpha Factor | Yes |
| Src Alpha Saturation | No |
| Src Colour Factor | Yes |
| Invert Src Alpha Factor | Yes |
| Invert Src Colour Factor | Yes |
| One-All Factor | Yes |
| Zero-All Factor | Yes |
|
| Triangle Alpha-test Comparison Functions |
| Supports Always (True) | Yes |
| Supports Never (False) | Yes |
| Supports Equal | Yes |
| Supports Not Equal | Yes |
| Supports Greater | Yes |
